So, here it is again, the numbers for vehicle sales in the country for the month of October, as well as the YTD total. Our apologies for missing the September run, but it turned out to be a very hectic month, and the time needed (trust me, it’s not a quick job!) to crunch the numbers wasn’t to be found. You can nonetheless follow the figure flow from the August installment, since this one collates September’s figures in it.
The data, courtesy of the Malaysian Automotive Association (MAA), lists the sales figures from each brand and each model sold in Malaysia, as submitted to MAA by the manufacturers.
The table includes features such as the ability to sort alphabetically as well as by number of units sold. Just click the column headers to sort. There’s also a little search field at the top right of the table, so you can filter the list down to the specific model/brand you want. Bear in mind that the figures are only from official distributors, and grey imports are not included.
| Model | September 2011 | October 2011 | Year To Date |
|---|---|---|---|
| Audi A1 | 9 | 1 | 23 |
| Audi A4 | 10 | 44 | 294 |
| Audi A5 | 4 | 2 | 26 |
| Audi A6 | 8 | 7 | 40 |
| Audi A7 | 1 | 3 | 4 |
| Audi A8L | 1 | 4 | 45 |
| Audi Q5 | 16 | 15 | 202 |
| Audi Q7 | 1 | 4 | 27 |
| Audi R8 V10 | 0 | 0 | 3 |
| Audi TT | 2 | 2 | 27 |
| BMW 118i | 0 | 2 | 10 |
| BMW 3-Series Sedan | 128 | 122 | 1513 |
| BMW 3-Series Coupe | 4 | 6 | 49 |
| BMW 3-Series Convertible | 1 | 0 | 6 |
| BMW 5-Series F10 | 152 | 193 | 1723 |
| BMW 5-Series GT | 1 | 0 | 12 |
| BMW 7-Series | 11 | 18 | 150 |
| BMW M3 Coupe | 0 | 0 | 3 |
| BMW X1 | 64 | 31 | 355 |
| BMW X3 | 18 | 18 | 89 |
| BMW X5 M | 0 | 0 | 1 |
| BMW X5 | 33 | 6 | 100 |
| BMW X6 | 5 | 12 | 43 |
| BMW Z4 | 0 | 0 | 13 |
| Chery A160 | 0 | 0 | 12 |
| Chery A520 | 0 | 0 | 11 |
| Chery Eastar | 142 | 198 | 2251 |
| Chery QQ | 7 | 0 | 23 |
| Chery Tiggo | 7 | 12 | 117 |
| Chevrolet Camaro | 0 | 0 | 1 |
| Chevrolet Captiva | 13 | 28 | 256 |
| Chevrolet Cruze | 42 | 72 | 717 |
| Ford Escape | 24 | 12 | 134 |
| Ford Everest | 6 | 1 | 33 |
| Ford Fiesta | 396 | 436 | 3753 |
| Ford Focus | 44 | 19 | 225 |
| Ford Mondeo | 6 | 22 | 56 |
| Ford S-MAX | 3 | 26 | 29 |
| Ford Ranger | 179 | 210 | 1900 |
| Honda Stream 1.8 | 41 | 20 | 569 |
| Honda Accord | 515 | 509 | 4058 |
| Honda City | 1258 | 604 | 10470 |
| Honda Civic | 646 | 687 | 6121 |
| Honda Civic Type-R | 5 | 5 | 54 |
| Honda CR-V | 349 | 345 | 4007 |
| Honda Freed | 42 | 21 | 513 |
| Honda Insight | 291 | 286 | 4085 |
| Honda Jazz | 52 | 52 | 457 |
| Hyundai Accent | 96 | 77 | 308 |
| Hyundai Elantra X20 | 0 | 0 | 154 |
| Hyundai i30 | 1 | 1 | 20 |
| Hyundai Sonata | 155 | 174 | 2605 |
| Hyundai Starex | 110 | 100 | 854 |
| Hyundai Tucson | 106 | 167 | 1757 |
| Hyundai Getz | 3 | 1 | 78 |
| Hyundai i10 | 226 | 160 | 2115 |
| Hyundai Santa Fe | 53 | 63 | 680 |
| Isuzu D-MAX | 486 | 486 | 4871 |
| Kia Pregio | 5 | 41 | 290 |
| Kia Sorento XM | 51 | 21 | 705 |
| Kia Sportage SL | 15 | 5 | 309 |
| Land Rover 110 | 9 | 14 | 67 |
| Land Rover Discovery | 2 | 8 | 32 |
| Land Rover Freelander | 1 | 1 | 32 |
| Lexus CT 200h | 151 | 119 | 763 |
| Lexus GS 300 | 3 | 1 | 15 |
| Lexus LS 460L | 3 | 1 | 12 |
| Lexus LS 600h | 0 | 1 | 2 |
| Lexus IS 250 | 0 | 3 | 18 |
| Lexus RX | 47 | 40 | 351 |
| Mercedes-Benz B-Class | 37 | 55 | 558 |
| Mercedes-Benz C-Class | 202 | 184 | 1823 |
| Mercedes-Benz E-Class | 190 | 180 | 1857 |
| Mercedes-Benz M-Class | 8 | 2 | 43 |
| Mercedes-Benz R-Class | 8 | 0 | 41 |
| Mercedes-Benz S-Class | 15 | 20 | 210 |
| Mahindra Scorpio Mhawk | 2 | 0 | 10 |
| Mazda 5 | 16 | 22 | 267 |
| Mazda BT50 Fighter | 24 | 24 | 259 |
| Mazda CX7 | 10 | 9 | 180 |
| Mazda CX9 | 4 | 8 | 92 |
| Mazda MX5 | 0 | 0 | 7 |
| Mazda 2 | 160 | 183 | 1591 |
| Mazda 3 | 167 | 169 | 1555 |
| Mazda 6 | 55 | 51 | 516 |
| Mazda 8 | 51 | 36 | 355 |
| Mini Cooper | 12 | 12 | 133 |
| Mini Cooper Countryman | 16 | 7 | 82 |
| Mitsubishi Triton | 571 | 704 | 6974 |
| Mitsubishi ASX | 60 | 71 | 810 |
| Mitsubishi Grandis | 33 | 24 | 395 |
| Mitsubishi Lancer | 32 | 39 | 443 |
| Mitsubishi Lancer Sportback | 28 | 29 | 236 |
| Mitsubishi Pajero | 1 | 1 | 45 |
| Mitsubishi Pajero Sport | 72 | 172 | 1239 |
| Naza Citra | 131 | 136 | 1575 |
| Naza Rondo | 31 | 41 | 332 |
| Naza Forte | 325 | 528 | 4783 |
| Naza Forte Koup | 0 | 8 | 49 |
| Naza Forza | 5 | 3 | 88 |
| Naza Picanto | 8 | 4 | 926 |
| Naza Sorento | 3 | 3 | 84 |
| Nissan 370Z | 0 | 1 | 10 |
| Nissan Frontier | 91 | 69 | 568 |
| Nissan Grand Livina | 804 | 824 | 10620 |
| Nissan Livina X-Gear | 536 | 309 | 845 |
| Nissan Latio | 84 | 99 | 701 |
| Nissan Murano | 1 | 0 | 30 |
| Nissan Navara | 163 | 128 | 3122 |
| Nissan Sentra | 54 | 68 | 963 |
| Nissan Serena | 32 | 27 | 297 |
| Nissan Sylphy | 139 | 123 | 2385 |
| Nissan Teana | 389 | 336 | 3876 |
| Nissan Urvan | 130 | 159 | 1447 |
| Nissan X-Trail (2011) | 36 | 27 | 505 |
| Nissan X-Trail | 35 | 67 | 381 |
| Perodua Alza | 2762 | 3438 | 30398 |
| Perodua Myvi | 5941 | 10364 | 65783 |
| Perodua Viva | 4467 | 4836 | 49636 |
| Peugeot 207 Sedan | 86 | 127 | 1282 |
| Peugeot 3008 | 6 | 74 | 712 |
| Peugeot 308 | 126 | 105 | 1732 |
| Peugeot 407 | 8 | 10 | 248 |
| Peugeot 5008 | 33 | 33 | 401 |
| Peugeot RCZ | 33 | 21 | 143 |
| Porsche Boxster | 0 | 2 | 4 |
| Porsche Cayman | 0 | 3 | 24 |
| Porsche Cayenne | 25 | 31 | 247 |
| Porsche Panamera | 9 | 7 | 71 |
| Porsche 911 | 1 | 3 | 15 |
| Proton Exora | 1438 | 1689 | 18165 |
| Proton GEN2 | 6 | 4 | 658 |
| Proton Inspira | 502 | 575 | 8028 |
| Proton Persona | 3085 | 3688 | 40666 |
| Proton Saga | 5474 | 5853 | 63615 |
| Proton Satria Neo | 220 | 177 | 3367 |
| Proton Savvy | 5 | 4 | 442 |
| Proton Waja | 34 | 160 | 2159 |
| Range Rover | 6 | 1 | 19 |
| Range Rover Sport | 10 | 3 | 27 |
| Renault Koleos | 0 | 1 | 9 |
| Renault Megane RS250 | 0 | 0 | 49 |
| Ssangyong Stavic | 8 | 13 | 162 |
| Ssangyong Actyon | 4 | 0 | 33 |
| Ssangyong Actyon Sport | 0 | 2 | 13 |
| Subaru Forester | 0 | 0 | 7 |
| Suzuki Alto | 69 | 57 | 880 |
| Suzuki Grand Vitara | 12 | 21 | 320 |
| Suzuki Swift | 217 | 446 | 3962 |
| Suzuki Kizashi | 0 | 0 | 6 |
| Suzuki SX4 | 65 | 50 | 707 |
| Toyota Avanza | 658 | 661 | 6660 |
| Toyota Camry | 648 | 721 | 6679 |
| Toyota Corolla Altis | 384 | 593 | 5178 |
| Toyota Fortuner | 49 | 222 | 1376 |
| Toyota Hiace | 131 | 122 | 1550 |
| Toyota Hilux | 1487 | 2776 | 18015 |
| Toyota Innova | 194 | 357 | 3735 |
| Toyota Prius | 152 | 187 | 1640 |
| Toyota Rush | 141 | 211 | 1988 |
| Toyota Vios | 2482 | 2972 | 25485 |
| Toyota Yaris | 0 | 0 | 5 |
| Volkswagen Eos | 1 | 1 | 71 |
| Volkswagen Golf TSI | 337 | 337 | 1633 |
| Volkswagen Golf GTI | 28 | 28 | 712 |
| Volkswagen Passat CC | 55 | 55 | 580 |
| Volkswagen Polo GTI | 5 | 5 | 15 |
| Volkswagen Polo TSI | 198 | 198 | 1298 |
| Volkswagen Scirocco TSI | 28 | 28 | 237 |
| Volkswagen Scirocco 2.0 | 8 | 8 | 97 |
| Volkswagen Tiguan | 2 | 2 | 69 |
| Volkswagen Touareg | 7 | 7 | 80 |
| Volvo S40 | 16 | 13 | 166 |
| Volvo S60 | 44 | 21 | 104 |
| Volvo S80 | 1 | 0 | 105 |
| Volvo V50 | 0 | 2 | 33 |
| Volvo XC60 | 7 | 13 | 209 |
| Volvo XC90 | 5 | 6 | 60 |
As always, discussion on the matter is welcome.
Source: MALAYSIAN AUTOMOTIVE ASSOCIATION
© 2011 Paul Tan's Automotive News. All Rights Reserved.
This story originally appeared on Paul Tan's Automotive News on Thu, 08 Dec 11 04:39:44 +0000.
Related posts:
- MAA Vehicle Sales Data for August 2011
- New Segment: Malaysian Automotive Association Vehicle Sales Data for July 2011
- Thailand vehicle sales on the up despite political crisis
- Vehicle Sales Up in Malaysia
Link to full article
Không có nhận xét nào:
Đăng nhận xét